DIA 2 TERMINO
36 DE 364 QUEDAN
NIVEL 19
Player | Country | Status | Chip Count |
---|---|---|---|
Rudy Blondeau | Canada | 536500 | |
Andre Sa | Brazil | 511000 | |
Miguel Velasco | Colombia | PokerStars player | 392500 |
Dayan Vardanega | Brazil | PokerStars player | 380000 |
Sander Aalders | Holland | 348000 | |
David Bortnik | Argentina | PokerStars Online Qualifier | 302500 |
Guilherme Marques Garcia | Brazil | 301500 | |
Matthias Habernig | Austria | PokerStars Online Qualifier | 298000 |
Mario Donoso | Venezuela | 270000 | |
Andre Scaff | Brazil | 240000 | |
Martin Fuentes | Uruguay | 223500 | |
Francisco Ernesto Azocar | Costa Rica | 215000 | |
Jose Gullerme De Paula | Brazil | 212000 | |
Robsan Kozan | Brazil | 212000 | |
Jorge Fiori | Brazil | 209000 | |
Alexandre Martins | Brazil | PokerStars qualifier | 193500 |
Alessandra (Correa Dos Santos) Braga | Brazil | 193000 | |
Engelberth Steve Varela Moreno | Venezuela | PokerStars Online Qualifier | 174500 |
Marco Jaramillo | Colombia | 171000 | |
Gino Leonello | Brazil | 143000 | |
Paulo Rink | Brazil | PokerStars Live Satellite | 130000 |
Jose Jorge Pereira | Brazil | 123000 | |
Pedro Velasco | Brazil | 122000 | |
Kwang Ho Han | Argentina | 121000 | |
Jorge Arias | Venezuela | PokerStars Team Pro Online | 113000 |
Juan Carlos Herrera | Costa Rica | PokerStars qualifier | 112500 |
Régis Kogler | Brazil | PokerStars qualifier | 108500 |
Rodolfo Awad | Chile | PokerStars qualifier | 103200 |
Cristiane Dias | Brazil | 102000 | |
Scott Davies | United States | PokerStars qualifier | 99500 |
Homero Ribeiro | Brazil | PokerStars qualifier | 94500 |
Rodrigo Scartezini | Brazil | PokerStars qualifier | 92500 |
Gilberto Pizzamiglio | Brazil | 85500 | |
Gerard Poncie | France | 83000 | |
Richard Gui | United States | PokerStars qualifier | 62000 |
Claudio Baptista | Brazil | 60500 |

Play Online Poker